Mục lục [Ẩn]
Thông số Kỹ Thuật Camera IP Dome 5.0 Megapixel WISENET XNV-8081Z
5M H.265 Vandal-Resistant NW Dome Camera
• Max. 5Megapixel resolution
• 0.07Lux@F1.4 (Color), 0.007Lux@F1.4 (B/W)
• Day & Night (ICR), WDR (150dB / 120dB)
• Modular structure and motorized PTRZ
• Hallway View, WiseStreamII Support
• Video & audio analytics, Audio playback
• DIS and shock detection with built-in gyro sensor
• IP67/IP66/IP6K9K, IK10+, NEMA4X
• PoE, 12VDC, 24VAC (Optional)
Specifications
| Video | ||
| Imaging Device | 1/1.8' 6MP CMOS | |
| Resolution | 2560x1920, 2560x1440, 1920x1080, 1600x1200, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 | |
| Max. Framerate | H.265/H.264: Max. 30fps/25fps(60Hz/50Hz) MJPEG: Max. 30fps/25fps(60Hz/50Hz) |
|
| Min. Illumination | Color: 0.07Lux(F1.2, 1/30sec) BW: 0.007Lux (F1.2, 1/30sec) |
|
| Video Out | USB: Micro USB type B, 1280x720 for installation | |
| Lens | ||
| Focal Length (Zoom Ratio) | 3.9~9.4mm(2.4x) motorized varifocal | |
| Max. Aperture Ratio | F1.3(Wide) ~ F2.4(Tele) | |
| Angular Field of View | H: 92.1°(Wide)~38.7°(Tele) / V: 67.2°(Wide)~29.0°(Tele) / D: 119.9°(Wide)~48.6°(Tele) | |
| Min. Object Distance | 0.5m(1.64ft) | |
| Focus Control | Simple focus | |
| Lens Type | DC auto iris, P iris | |
| Pan / Tilt / Rotate | ||
| Pan / Tilt / Rotate Range | Remote adjustment (Max. 200cycles) ±175° / 0~85° / ±175° |
|
| Operational | ||
| Camera Title | Displayed up to 85 characters | |
| Day & Night | Auto(ICR) | |
| Backlight Compensation | BLC, HLC, WDR, SSDR | |
| Wide Dynamic Range | 120dB | |
| Digital Noise Reduction | SSNR V | |
| Digital Image Stabilization | Support | |
| Defog | Support | |
| Motion Detection | 8ea, 8point polygonal zones | |
| Privacy Masking | 32ea, polygonal zones | |
| Gain Control | Low / Middle / High | |
| White Balance | ATW / AWC / Manual / Indoor / Outdoor | |
| LDC | Support | |
| Electronic Shutter Speed | Minimum / Maximum / Anti flicker (2~1/12,000sec) | |
| Video Rotation | Flip, Mirror, Hallway view(90°/270°) | |
| Analytics | Defocus detection, Directional detection, Fog detection, Face detection, Motion detection, Digital auto tracking, Appear/Disappear, Enter/Exit, Loitering, Tampering, Virtual line, Audio detection, Sound classification, Shock detection | |
| Business Intelligence | People counting, Queue management, Heatmap | |
| Alarm I/O | Input 1ea / Output 1ea | |
| Alarm Triggers | Analytics, Network disconnect, Alarm input | |
| Alarm Events | File upload via FTP and e-mail Notification via e-mail SD/SDHC/SDXC or NAS recording at event triggers Alarm output Handover Audio playback |
|
| Audio In | Selectable (mic in/line in), Supply voltage: 2.5VDC(4mA), Input impedance: 2K Ohm |
|
| Audio Out | Line out, Max.output level: 1Vrms | |
| Network | ||
| Ethernet | RJ-45(10/100BASE-T) | |
| Video Compression | H.265/H.264: Main/Baseline/High, MJPEG | |
| Audio Compression | G.711 u-law /G.726 Selectable G.726(ADPCM) 8KHz, G.711 8KHz G.726: 16Kbps, 24Kbps, 32Kbps, 40Kbps AAC-LC: 48Kbps at 16KHz |
|
| Smart Codec | Manual(5ea area), WiseStream II | |
| Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
|
| Streaming | Unicast(20 users) / Multicast Multiple streaming(Up to 10 profiles) |
|
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP,RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour, LLDP, SRTP | |
| Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access Log 802.1X Authentication(EAP-TLS, EAP-LEAP) |
|
| Application Programming Interface | ONVIF Profile S/G/T SUNAPI(HTTP API) Wisenet open platform |
|
| General | ||
| Web Viewer | Supported OS: Windows 7, 8.1, 10, Mac OS X 10.10, 10.11, 10.12 Recommended Browser: Google Chrome Supported Browser: MS Explorer 11, MS Edge, Mozilla Firefox(Windows 64bit only), Apple Safari(Mac OS X only) |
|
| Edge Storage | Micro SD/SDHC/SDXC 2slot 512GB | |
| Memory | 1024MB RAM, 256MB Flash | |
| Environmental & Electrical | ||
| Operating Temperature / Humidity | -50°C ~ +60°C (-58°F ~ +140°F) / Less than 90% RH | |
| Storage Temperature / Humidity | -50°C ~ +60°C (-58°F ~ +140°F) / Less than 90% RH | |
| Certification | IP67/IP66/IP6K9K, IK10+, NEMA4X | |
| Input Voltage | PoE(IEEE802.3af, Class3), 24VAC(optional), 12VDC | |
| Power Consumption | PoE: Max 12.3W, typical 5.47W 12VDC: Max 10W, typical 3.75W 24VAC: Max 12.3W, typical 5.58W |
|
| Mechanical | ||
| Color / Material | White / Aluminum | |
| RAL Code | RAL9003 | |
| Product Dimensions / Weight | Ø180x125mm(Ø7.1x4.9') / 1.75kg(3.86lb) | |
- Bảo hành: 24 tháng.
Đừng ngại, hãy bắt máy GỌI NGAY để được hướng dẫn và tư vấn miễn phí:
TCTTCAMERA - GIÁM SÁT THÔNG MINH 24/7
- Địa chỉ: 1190 Phạm Thế Hiển, Phường 5, Quận 8, TP Hồ Chí Minh
- Hotline: 093.262.0828
- Website: tcttcamera.com
- Email: tcttca@gmail.com
-----------------------------------------------------
Xem thêm